|
Saint Paul, Mn - 55117 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55117
Population Age & Sex Range for Saint Paul, Mn 55117
| Total Population: | 39716 |
| Male Population: | 19045 |
| Male < 1: | 318 |
| Male 1: | 300 |
| Male 2: | 302 |
| Male 3: | 404 |
| Male 4: | 370 |
| Male 5: | 265 |
| Male 6: | 378 |
| Male 7: | 348 |
| Male 8: | 289 |
| Male 9: | 285 |
| Male 10: | 432 |
| Male 11: | 337 |
| Male 12: | 336 |
| Male 13: | 283 |
| Male 14: | 284 |
| Male 15: | 264 |
| Male 16: | 319 |
| Male 17: | 271 |
| Male 18: | 236 |
| Male 19: | 288 |
| Male 20: | 247 |
| Male 21: | 261 |
| Male 22-24: | 928 |
| Male 25-29: | 1490 |
| Male 30-34: | 1512 |
| Male 35-39: | 1787 |
| Male 40-44: | 1389 |
| Male 45-49: | 1388 |
| Male 50-54: | 870 |
| Male 55-59: | 725 |
| Male 60-61: | 161 |
| Male 62-64: | 336 |
| Male 65-66: | 127 |
| Male 67-69: | 215 |
| Male 70-74: | 470 |
| Male 75-79: | 315 |
| Male 80-84: | 299 |
| Male 85 & Over: | 216 |
|
| Female Population: | 20671 |
| Female < 1: | 291 |
| Female 1: | 292 |
| Female 2: | 260 |
| Female 3: | 322 |
| Female 4: | 281 |
| Female 5: | 203 |
| Female 6: | 258 |
| Female 7: | 308 |
| Female 8: | 344 |
| Female 9: | 298 |
| Female 10: | 323 |
| Female 11: | 374 |
| Female 12: | 288 |
| Female 13: | 412 |
| Female 14: | 323 |
| Female 15: | 338 |
| Female 16: | 339 |
| Female 17: | 221 |
| Female 18: | 284 |
| Female 19: | 261 |
| Female 20: | 341 |
| Female 21: | 325 |
| Female 22-24: | 1033 |
| Female 25-29: | 1498 |
| Female 30-34: | 1648 |
| Female 35-39: | 1627 |
| Female 40-44: | 1593 |
| Female 45-49: | 1385 |
| Female 50-54: | 1103 |
| Female 55-59: | 785 |
| Female 60-61: | 266 |
| Female 62-64: | 314 |
| Female 65-66: | 263 |
| Female 67-69: | 286 |
| Female 70-74: | 652 |
| Female 75-79: | 684 |
| Female 80-84: | 439 |
| Female 85 & Over: | 409 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55117
| Total Population: | 39716 |
| White: | 27594 |
| Black: | 4082 |
| Asian: | 4785 |
| Pacific Islander: | 9 |
| Native American: | 569 |
| Two or More: | 1733 |
| Other: | 944 |
|
|
Housing Statistics for Saint Paul, Mn 55117
| Total: | 39467 |
| Own: | 24675 |
| Rent: | 14792 |
|
|
Education Level for Residents of Saint Paul, Mn 55117
| Total Population: | 24252 |
| Male: | 11300 |
| No School: | 316 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 95 |
| 7th - 8th: | 242 |
| 9th: | 190 |
| 10th: | 235 |
| 11th: | 183 |
| 12th, No Diploma: | 535 |
| High School Graduate: | 3334 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 721 |
| 1 or More Years College, No Degree: | 1939 |
| Associates: | 794 |
| Bachelors: | 1763 |
| Doctorate: | 187 |
| Masters: | 488 |
|
| Female: | 12952 |
| No School: | 444 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 100 |
| 7th - 8th: | 399 |
| 9th: | 213 |
| 10th: | 363 |
| 11th: | 344 |
| 12th, No Diploma: | 390 |
| High School Graduate: | 4225 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 1173 |
| 1 or More Years College, No Degree: | 1507 |
| Associates: | 726 |
| Bachelors: | 2084 |
| Doctorate: | 86 |
| Masters: | 692 |
|
|
|
Economic Statistics for Saint Paul, Mn 55117
| Employed Civilian Males: | 9710 |
| Unemployed Civilian Males: | 625 |
| Male Over 16 In Labor Force: | 10342 |
| Male Over 16 Not In Labor Force: | 3508 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9733 |
| Unemployed Civilian Females: | 429 |
| Female Over 16 In Labor Force: | 10162 |
| Female Over 16 Not In Labor Force: | 5594 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19078 |
| Work At Home: | 443 |
| Over 16, Doesn't Work At Home: | 18635 |
| Family Income Below Poverty: | 1129 |
| Household Income Below Poverty: | 1908 |
| Married Couple Below Poverty: | 387 |
| Median Family Income: | $48333 |
| Median Household Income: | $40132 |
| Per Capita Income: | $19395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 399 |
| 5 to 9 Minutes: | 1745 |
| 10 to 14 Minutes: | 3063 |
| 15 to 19 Minutes: | 4059 |
| 20 to 24 Minutes: | 3630 |
| 25 to 29 Minutes: | 1288 |
| 30 to 35 Minutes: | 2361 |
| 36 to 39 Minutes: | 394 |
| 40 to 44 Minutes: | 446 |
| 45 to 59 Minutes: | 611 |
| 60 to 89 Minutes: | 389 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55117
| Total Males: | 13260 |
| Male 18 to 64 | 11618 |
| Male Civilian 18 to 64 | 11611 |
| Male Civilian Non-Veteran 18 to 64 | 9612 |
| Male Civilian Veteran 18 to 64 | 1999 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1642 |
| Male Civilian 65 and Over | 1642 |
| Male Civilian Non-Veteran 65 and Over | 391 |
| Male Civilian Veteran 65 and Over | 1251 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15196 |
| Female 18 - 64 | 12463 |
| Female 65 and Over | 2733 |
| Female Civilians 18 - 64 | 12463 |
| Female Civilian Non-Veteran 18 - 64 | 12302 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2733 |
| Female Civilian Non-Veteran 65 and Over | 2692 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|