|
Saint Paul, Mn - 55123 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55123
Population Age & Sex Range for Saint Paul, Mn 55123
| Total Population: | 27404 |
| Male Population: | 13657 |
| Male < 1: | 212 |
| Male 1: | 282 |
| Male 2: | 165 |
| Male 3: | 330 |
| Male 4: | 319 |
| Male 5: | 275 |
| Male 6: | 341 |
| Male 7: | 337 |
| Male 8: | 298 |
| Male 9: | 220 |
| Male 10: | 295 |
| Male 11: | 277 |
| Male 12: | 285 |
| Male 13: | 297 |
| Male 14: | 299 |
| Male 15: | 234 |
| Male 16: | 236 |
| Male 17: | 253 |
| Male 18: | 130 |
| Male 19: | 128 |
| Male 20: | 105 |
| Male 21: | 46 |
| Male 22-24: | 221 |
| Male 25-29: | 705 |
| Male 30-34: | 1147 |
| Male 35-39: | 1636 |
| Male 40-44: | 1556 |
| Male 45-49: | 1207 |
| Male 50-54: | 833 |
| Male 55-59: | 437 |
| Male 60-61: | 81 |
| Male 62-64: | 117 |
| Male 65-66: | 55 |
| Male 67-69: | 116 |
| Male 70-74: | 101 |
| Male 75-79: | 25 |
| Male 80-84: | 33 |
| Male 85 & Over: | 23 |
|
| Female Population: | 13747 |
| Female < 1: | 263 |
| Female 1: | 208 |
| Female 2: | 262 |
| Female 3: | 313 |
| Female 4: | 208 |
| Female 5: | 260 |
| Female 6: | 278 |
| Female 7: | 328 |
| Female 8: | 342 |
| Female 9: | 246 |
| Female 10: | 402 |
| Female 11: | 239 |
| Female 12: | 277 |
| Female 13: | 248 |
| Female 14: | 228 |
| Female 15: | 214 |
| Female 16: | 160 |
| Female 17: | 248 |
| Female 18: | 110 |
| Female 19: | 72 |
| Female 20: | 78 |
| Female 21: | 86 |
| Female 22-24: | 378 |
| Female 25-29: | 742 |
| Female 30-34: | 1153 |
| Female 35-39: | 1942 |
| Female 40-44: | 1547 |
| Female 45-49: | 1214 |
| Female 50-54: | 748 |
| Female 55-59: | 242 |
| Female 60-61: | 94 |
| Female 62-64: | 124 |
| Female 65-66: | 62 |
| Female 67-69: | 87 |
| Female 70-74: | 95 |
| Female 75-79: | 148 |
| Female 80-84: | 28 |
| Female 85 & Over: | 73 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55123
| Total Population: | 27404 |
| White: | 24564 |
| Black: | 1031 |
| Asian: | 1061 |
| Pacific Islander: | |
| Native American: | 51 |
| Two or More: | 499 |
| Other: | 198 |
|
|
Housing Statistics for Saint Paul, Mn 55123
| Total: | 27300 |
| Own: | 23656 |
| Rent: | 3644 |
|
|
Education Level for Residents of Saint Paul, Mn 55123
| Total Population: | 16371 |
| Male: | 8072 |
| No School: | 23 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| 7th - 8th: | 37 |
| 9th: | 68 |
| 10th: | 4 |
| 11th: | 23 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 836 |
| Professional School Degree: | 329 |
| Less Than 1 Year College: | 429 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 613 |
| Bachelors: | 3471 |
| Doctorate: | 160 |
| Masters: | 962 |
|
| Female: | 8299 |
| No School: | 37 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 34 |
| 7th - 8th: | 119 |
| 9th: | 68 |
| 10th: | 5 |
| 11th: | 29 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1034 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 575 |
| 1 or More Years College, No Degree: | 1306 |
| Associates: | 806 |
| Bachelors: | 2962 |
| Doctorate: | 58 |
| Masters: | 965 |
|
|
|
Economic Statistics for Saint Paul, Mn 55123
| Employed Civilian Males: | 8009 |
| Unemployed Civilian Males: | 127 |
| Male Over 16 In Labor Force: | 8156 |
| Male Over 16 Not In Labor Force: | 1035 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 7216 |
| Unemployed Civilian Females: | 127 |
| Female Over 16 In Labor Force: | 7355 |
| Female Over 16 Not In Labor Force: | 2076 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 15096 |
| Work At Home: | 777 |
| Over 16, Doesn't Work At Home: | 14319 |
| Family Income Below Poverty: | 138 |
| Household Income Below Poverty: | 166 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $90617 |
| Median Household Income: | $82004 |
| Per Capita Income: | $31295 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 1322 |
| 10 to 14 Minutes: | 2179 |
| 15 to 19 Minutes: | 2111 |
| 20 to 24 Minutes: | 2375 |
| 25 to 29 Minutes: | 1183 |
| 30 to 35 Minutes: | 2398 |
| 36 to 39 Minutes: | 624 |
| 40 to 44 Minutes: | 708 |
| 45 to 59 Minutes: | 673 |
| 60 to 89 Minutes: | 225 |
| 90 Minutes or More: | 220 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55123
| Total Males: | 8702 |
| Male 18 to 64 | 8349 |
| Male Civilian 18 to 64 | 8329 |
| Male Civilian Non-Veteran 18 to 64 | 7012 |
| Male Civilian Veteran 18 to 64 | 1317 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 353 |
| Male Civilian 65 and Over | 353 |
| Male Civilian Non-Veteran 65 and Over | 76 |
| Male Civilian Veteran 65 and Over | 277 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9023 |
| Female 18 - 64 | 8530 |
| Female 65 and Over | 493 |
| Female Civilians 18 - 64 | 8518 |
| Female Civilian Non-Veteran 18 - 64 | 8402 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 493 |
| Female Civilian Non-Veteran 65 and Over | 493 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|