|
Saint Paul, Mn - 55124 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55124
Population Age & Sex Range for Saint Paul, Mn 55124
| Total Population: | 46755 |
| Male Population: | 22843 |
| Male < 1: | 418 |
| Male 1: | 306 |
| Male 2: | 277 |
| Male 3: | 291 |
| Male 4: | 455 |
| Male 5: | 283 |
| Male 6: | 411 |
| Male 7: | 387 |
| Male 8: | 354 |
| Male 9: | 390 |
| Male 10: | 484 |
| Male 11: | 378 |
| Male 12: | 484 |
| Male 13: | 520 |
| Male 14: | 394 |
| Male 15: | 431 |
| Male 16: | 433 |
| Male 17: | 465 |
| Male 18: | 419 |
| Male 19: | 176 |
| Male 20: | 279 |
| Male 21: | 234 |
| Male 22-24: | 647 |
| Male 25-29: | 1318 |
| Male 30-34: | 1773 |
| Male 35-39: | 1986 |
| Male 40-44: | 2226 |
| Male 45-49: | 2032 |
| Male 50-54: | 1680 |
| Male 55-59: | 1214 |
| Male 60-61: | 273 |
| Male 62-64: | 374 |
| Male 65-66: | 131 |
| Male 67-69: | 230 |
| Male 70-74: | 284 |
| Male 75-79: | 194 |
| Male 80-84: | 156 |
| Male 85 & Over: | 56 |
|
| Female Population: | 23912 |
| Female < 1: | 319 |
| Female 1: | 315 |
| Female 2: | 371 |
| Female 3: | 327 |
| Female 4: | 349 |
| Female 5: | 364 |
| Female 6: | 344 |
| Female 7: | 456 |
| Female 8: | 391 |
| Female 9: | 416 |
| Female 10: | 493 |
| Female 11: | 332 |
| Female 12: | 423 |
| Female 13: | 363 |
| Female 14: | 376 |
| Female 15: | 311 |
| Female 16: | 422 |
| Female 17: | 534 |
| Female 18: | 317 |
| Female 19: | 268 |
| Female 20: | 182 |
| Female 21: | 208 |
| Female 22-24: | 663 |
| Female 25-29: | 1443 |
| Female 30-34: | 1810 |
| Female 35-39: | 2396 |
| Female 40-44: | 2417 |
| Female 45-49: | 2090 |
| Female 50-54: | 1864 |
| Female 55-59: | 1222 |
| Female 60-61: | 278 |
| Female 62-64: | 344 |
| Female 65-66: | 207 |
| Female 67-69: | 169 |
| Female 70-74: | 352 |
| Female 75-79: | 283 |
| Female 80-84: | 184 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55124
| Total Population: | 46755 |
| White: | 42615 |
| Black: | 1047 |
| Asian: | 1500 |
| Pacific Islander: | 5 |
| Native American: | 114 |
| Two or More: | 1077 |
| Other: | 397 |
|
|
Housing Statistics for Saint Paul, Mn 55124
| Total: | 46511 |
| Own: | 42229 |
| Rent: | 4282 |
|
|
Education Level for Residents of Saint Paul, Mn 55124
| Total Population: | 29295 |
| Male: | 13927 |
| No School: | 15 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| 7th - 8th: | 61 |
| 9th: | 68 |
| 10th: | 134 |
| 11th: | 53 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 2441 |
| Professional School Degree: | 340 |
| Less Than 1 Year College: | 838 |
| 1 or More Years College, No Degree: | 2414 |
| Associates: | 1290 |
| Bachelors: | 4586 |
| Doctorate: | 164 |
| Masters: | 1253 |
|
| Female: | 15368 |
| No School: | 35 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 58 |
| 7th - 8th: | 147 |
| 9th: | 54 |
| 10th: | 116 |
| 11th: | 104 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 3235 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 1322 |
| 1 or More Years College, No Degree: | 2773 |
| Associates: | 1537 |
| Bachelors: | 4285 |
| Doctorate: | 95 |
| Masters: | 1152 |
|
|
|
Economic Statistics for Saint Paul, Mn 55124
| Employed Civilian Males: | 13909 |
| Unemployed Civilian Males: | 364 |
| Male Over 16 In Labor Force: | 14329 |
| Male Over 16 Not In Labor Force: | 2251 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 13147 |
| Unemployed Civilian Females: | 362 |
| Female Over 16 In Labor Force: | 13530 |
| Female Over 16 Not In Labor Force: | 4432 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 26738 |
| Work At Home: | 1030 |
| Over 16, Doesn't Work At Home: | 25708 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 391 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $79616 |
| Median Household Income: | $70253 |
| Per Capita Income: | $29552 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 2171 |
| 10 to 14 Minutes: | 3359 |
| 15 to 19 Minutes: | 4195 |
| 20 to 24 Minutes: | 4743 |
| 25 to 29 Minutes: | 2178 |
| 30 to 35 Minutes: | 4234 |
| 36 to 39 Minutes: | 1046 |
| 40 to 44 Minutes: | 1273 |
| 45 to 59 Minutes: | 1529 |
| 60 to 89 Minutes: | 375 |
| 90 Minutes or More: | 311 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55124
| Total Males: | 15682 |
| Male 18 to 64 | 14631 |
| Male Civilian 18 to 64 | 14575 |
| Male Civilian Non-Veteran 18 to 64 | 11379 |
| Male Civilian Veteran 18 to 64 | 3196 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 1051 |
| Male Civilian 65 and Over | 1051 |
| Male Civilian Non-Veteran 65 and Over | 314 |
| Male Civilian Veteran 65 and Over | 737 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17006 |
| Female 18 - 64 | 15502 |
| Female 65 and Over | 1504 |
| Female Civilians 18 - 64 | 15481 |
| Female Civilian Non-Veteran 18 - 64 | 15184 |
| Female Civilian Veteran 18 - 64 | 297 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 1504 |
| Female Civilian Non-Veteran 65 and Over | 1474 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|